Google common crawlers
315 rangos · fecha de fuente 2026-08-21
Directorio de rastreadores
Un directorio local de solo lectura alimentado únicamente por fuentes oficiales de Google y Microsoft.
La búsqueda se realiza en la copia local sin conectarse a la dirección introducida.
Fuentes oficiales
Copia local: 2026-08-21 22:11 UTC. Próxima actualización: 2026-09-20.
| Proveedor | Fuente | Familia | CIDR |
|---|---|---|---|
| Google common crawlers | IPv4 | 66.249.78.0/27 | |
| Google common crawlers | IPv4 | 66.249.78.128/27 | |
| Google common crawlers | IPv4 | 66.249.78.160/27 | |
| Google common crawlers | IPv4 | 66.249.78.192/27 | |
| Google common crawlers | IPv4 | 66.249.78.224/27 | |
| Google common crawlers | IPv4 | 66.249.78.32/27 | |
| Google common crawlers | IPv4 | 66.249.78.64/27 | |
| Google common crawlers | IPv4 | 66.249.78.96/27 | |
| Google common crawlers | IPv4 | 66.249.79.0/27 | |
| Google common crawlers | IPv4 | 66.249.79.128/27 | |
| Google common crawlers | IPv4 | 66.249.79.160/27 | |
| Google common crawlers | IPv4 | 66.249.79.192/27 | |
| Google common crawlers | IPv4 | 66.249.79.224/27 | |
| Google common crawlers | IPv4 | 66.249.79.32/27 | |
| Google common crawlers | IPv4 | 66.249.79.64/27 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2008::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:200c::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:200d::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2010::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2011::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2012::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2013::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2014::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2015::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2016::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2017::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2018::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2019::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:201a::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:201b::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:201c::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:201d::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:201e::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:201f::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2020::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2021::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2022::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2023::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2024::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2025::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2026::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2027::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2028::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2029::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:202a::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:202b::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:202c::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:202d::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:202e::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:202f::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2030::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2031::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2032::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2033::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2034::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2035::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2036::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2037::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2038::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2039::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:203a::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:203b::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:203c::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:203d::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:203e::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:203f::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2040::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2041::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2042::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2044::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2045::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2046::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2047::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2048::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2049::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:204a::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:204b::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:204c::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:204d::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:204e::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2050::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2051::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2052::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2053::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2054::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2055::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2056::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2060::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2061::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2062::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2063::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2064::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2065::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2066::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2067::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2068::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:2069::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:206a::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:206b::/64 | |
| Google special crawlers | IPv6 | 2001:4860:4801:206c::/64 |
Seguridad del servidor
Solo se descargan cuatro URL HTTPS predefinidas. Se rechazan redirecciones, se limitan tamaño y cantidad, se validan los CIDR y la copia solo se sustituye si todas las fuentes funcionan.
315 rangos · fecha de fuente 2026-08-21
270 rangos · fecha de fuente 2026-08-21
1056 rangos · fecha de fuente 2026-08-21
28 rangos · fecha de fuente 2024-01-03